EnVyUs have secured two points from their best-of-two against Gambit (Dust2 16-13, Cobblestone 16-9) in Group F of ELEAGUE.
After Virtus.pro got their first two points over Complexity, Envy and Gambit were at it with their own best-of-two series, starting on Dust2.
The Russian-Kazakhstani squad started off the better with a won pistol and getting up to 6-3 despite Envy winning two low forcebuys while Dauren "AdreN" Kystaubayev put up by far the most frags.
AdreN's 100 ADR wasn't enough to push Gambit over the top on Dust2
However, the Frenchmen stepped up to the plate and finished the half with six straight, mostly one-sided rounds for a solid 9-6 lead. That was lost once Gambit got the second pistol round and both anti-ecos, one of which was saved by Ivan "spaze" Obrezhan in a 2v4 situation.
While Dmitry "hooch" Bogdanov's side lost the first gunround, saving three weapons helped them reset Envy' economy and get up to a 13-10 lead. The remainder of the map was once again Envy practically copying their CT side efforts and taking their first point in the round-robin with six rounds in a row.
ELEAGUE Season 1Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 17 | +11 | 98.7 | 1.48 |
![]() | 21 - 18 | +3 | 77.1 | 1.20 |
![]() | 19 - 17 | +2 | 89.8 | 1.19 |
![]() | 22 - 17 | +5 | 66.2 | 1.05 |
![]() | 11 - 17 | -6 | 49.1 | 0.77 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 21 | +4 | 100.3 | 1.22 |
![]() | 17 - 19 | -2 | 69.8 | 0.91 |
![]() | 14 - 23 | -9 | 61.4 | 0.80 |
![]() | 18 - 19 | -1 | 59.0 | 0.79 |
![]() | 12 - 19 | -7 | 52.9 | 0.74 |
ELEAGUE Season 1Best of 1 Envy
Matchpage 16 13 28th June 2016
Gambit 16Dust2 13
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 17 | +11 | 98.7 | 1.48 |
![]() | 21 - 18 | +3 | 77.1 | 1.20 |
![]() | 19 - 17 | +2 | 89.8 | 1.19 |
![]() | 22 - 17 | +5 | 66.2 | 1.05 |
![]() | 11 - 17 | -6 | 49.1 | 0.77 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 21 | +4 | 100.3 | 1.22 |
![]() | 17 - 19 | -2 | 69.8 | 0.91 |
![]() | 14 - 23 | -9 | 61.4 | 0.80 |
![]() | 18 - 19 | -1 | 59.0 | 0.79 |
![]() | 12 - 19 | -7 | 52.9 | 0.74 |
Map two, Cobblestone, was a re-match of the two teams' encounter at the ESL One Cologne Main Qualifier, where Gambit came out victorious 16-10 in the second round of the Swiss system.
The pistol round almost took an interesting turn, as Vincent "Happy" Schopenhauer ended up taking a 1v4 to a 1v1 but ended up losing the clutch, as Gambit took three rounds to their name.
apEX put in a great performance across both maps
As the two rounds were fairly expensive, their economy was broken once Envy came out on top of the first gunround and grabbed a lead at 4-3. Rustem "mou" Telepov and company replied with one, but they were broke over and over again, making the half 10-5 in favor of the Frenchmen.
Once Envy turned a pistol round victory into a 13-5 scoreline, there was little hope for their opponents, who ended up losing map two at 16-9.
ELEAGUE Season 1Best of 1 Gambit
Matchpage 9 16 28th June 2016
Envy 9Cobblestone 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 18 | +3 | 81.8 | 1.15 |
![]() | 15 - 19 | -4 | 77.6 | 0.92 |
![]() | 17 - 18 | -1 | 64.8 | 0.91 |
![]() | 12 - 23 | -11 | 60.4 | 0.64 |
![]() | 12 - 22 | -10 | 55.7 | 0.57 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 17 | +10 | 113.1 | 1.65 |
![]() | 21 - 16 | +5 | 104.2 | 1.47 |
![]() | 20 - 15 | +5 | 73.8 | 1.10 |
![]() | 15 - 14 | +1 | 58.6 | 1.07 |
![]() | 17 - 15 | +2 | 60.8 | 0.97 |
(责任编辑:case opening)